Drinks Menu
| Wine | Glass | Carafe | Btl |
|---|---|---|---|
|
Sotherton Semillon Sauvignon Blanc, Australia 2010
|
5 | 13 | 20 |
|
Prosecco DOC Treviso, Italy
|
6 | - | 22 |
|
Sotherton Shiraz Viognier, South-Eastern Australia 2007
|
5 | 13 | 20 |
|
Our wines change regularly. Please see our specials board for the current full wine list.
|
|||
| Coffee | |
|---|---|
| Flat white / Latte / Cappuccino | 2.6 |
| Mocha / Hot chocolate | 2.6 |
| Single origin filter coffee | 2.4 |
| Long Black | 2.2 |
| Espresso (Single / Double) | 1.8/2.0 |
| Single Piccolo / Single Macchiato | 2.2 |
| Double Piccolo / Double Macchiato | 2.6 |
| Iced Latte | 2.6 |
| Bonsoy milk 50p / Extra shot 50p | |
| Decaf available for all espresso coffee | |
| Pot of loose leaf tea English breakfast, Earl Grey, Assam, Camomile, Peppermint | 2.6 |
| Oolong | 3.0 |
| Chai Latte | 2.6 |
| Fresh Infusions Fresh Mint, Lemon Honey and Ginger | 3.0 |
| Cold drinks | |
|---|---|
| Still or Sparkling water (Sm/Lge) | 1.50/ 2.50 |
| Limonata/Arranciata | 1.7 |
| Chegworth Apple / Apple Elderflower | 2.3 |
| Bundaberg Ginger Beer | 3.0 |
| Coke/Diet Coke | 1.8 |
| Iced Tea | 2.6 |
| Fresh juices | |
|---|---|
| Orange | 2.75/3.75 |
| Apple, Lime and Mint | 4.0 |
| Carrot, Apple and Ginger | 4.0 |
| Spinach, Cucumber and Apple | 4.0 |
| Orange, Raspberry and Mint | 4.0 |
| Beer | |
|---|---|
| Camden Brewery Hells Lager (Draught) | 4.0 |
| Brooklyn Lager | 3.9 |
| Little Creatures Pale Ale | 3.9 |
| Anchor, Porter | 4.0 |
| St Stephanus Blonde | 4.2 |










